Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 21:20 TRT

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/TRYTRY=X50.24₺ ▲ 0.03 (+0.06%) 50.21₺50.16 ~ 50.2842.17 ~ 50.28
EUR/TRYEURTRY=X55.66₺ ▼ 0.46 (-0.82%) 56.12₺55.51 ~ 55.9248.76 ~ 56.58
GBP/TRYGBPTRY=X66.48₺ ▼ 0.59 (-0.88%) 67.07₺66.45 ~ 66.7555.22 ~ 67.70
CNY/TRY–
KRW(100)/TRY–
JPY(100)/TRYJPYTRY=X31.44₺ – 0.00 (+0.00%) 31.44₺31.40 ~ 31.505.02 ~ 31.50

Borsa Istanbul

IndicatorLastChangePrev.Day range52-week range1-month trend
BIST 100XU100.IS11,811.19 ▲ 144.79 (+1.24%) 11,666.4011,675.26 ~ 11,898.3110,440.40 ~ 15,204.90
BIST 30XU030.IS14,815.37 ▲ 171.17 (+1.17%) 14,644.2014,653.20 ~ 14,932.0811,317.60 ~ 17,516.10
AselsanASELS.IS344.75₺ ▲ 1.50 (+0.44%) 343.25₺342.75 ~ 349.75171.50 ~ 450.00
Garanti BBVAGARAN.IS152.60₺ ▼ 2.20 (-1.42%) 154.80₺150.80 ~ 157.20116.90 ~ 169.70
Turkish AirlinesTHYAO.IS319.00₺ ▲ 4.25 (+1.35%) 314.75₺315.50 ~ 325.75242.20 ~ 355.50
Koç HoldingKCHOL.IS208.20₺ ▲ 4.20 (+2.06%) 204.00₺204.40 ~ 210.20161.90 ~ 232.50
AkbankAKBNK.IS70.10₺ ▼ 0.70 (-0.99%) 70.80₺69.30 ~ 71.8557.80 ~ 93.50
İşbankISCTR.IS13.63₺ ▲ 0.03 (+0.22%) 13.60₺13.50 ~ 13.8411.64 ~ 18.21
BİMBIMAS.IS388.00₺ ▲ 10.50 (+2.78%) 377.50₺375.00 ~ 388.00256.00 ~ 443.25
TüpraşTUPRS.IS357.00₺ ▲ 8.50 (+2.44%) 348.50₺344.25 ~ 361.00182.40 ~ 424.25

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,624.50 ▲ 5.12 (+0.07%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,460.18 ▼ 6.01 (-0.02%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,590.39 ▲ 103.90 (+0.20%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week bill^IRX4.125% ▲ 0.010 (+0.24%) 4.115%4.105 ~ 4.1253.507 ~ 4.147
US 5Y yield^FVX4.952% ▲ 0.125 (+2.59%) 4.827%4.864 ~ 4.9563.507 ~ 5.153
US 10Y yield^TNX5.111% ▲ 0.113 (+2.26%) 4.998%5.020 ~ 5.1153.956 ~ 5.364
US 30Y yield^TYX5.444% ▲ 0.088 (+1.64%) 5.356%5.360 ~ 5.4454.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
Gold (oz)GC=F3,884.4$ ▼ 116.1 (-2.90%) 4,000.5$3,857.1 ~ 4,005.93,857.1 ~ 5,586.2
Silver (oz)SI=F50.06$ ▼ 1.83 (-3.52%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.25$ ▲ 1.72 (+1.99%) 86.53$85.13 ~ 88.3754.98 ~ 119.48
Brent crudeBZ=F95.27$ ▲ 2.51 (+2.71%) 92.76$91.19 ~ 95.2858.72 ~ 126.10
Natural gasNG=F3.305$ ▲ 0.090 (+2.80%) 3.215$3.226 ~ 3.3572.483 ~ 7.827
CopperHG=F6.199$ ▼ 0.075 (-1.20%) 6.274$6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (TRY)–
Bitcoin (USD)BTC-USD71,810$ ▼ 2,155 (-2.91%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,015$ ▼ 41 (-2.00%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Turkey News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social