| 週一 | 週二 | 韋德 | 週四 | 週五 | 週六 | 太陽 |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
本月沒有節日或紀念活動。
Holidays: Law No. 2429 on National Holidays and General Days Off (incl. half-day eves) · Religious holiday dates: Presidency of Religious Affairs (Diyanet) calendar · Commemorations: official state commemoration days (e.g. Mar 18, Nov 10)